Worcester Concert Venues, Arenas, and Sports Stadiums
Track ticket prices at 54 venues in Worcester, MA. Find the cheapest tickets for concerts, sports, theater, and live events.
| Venue | Upcoming Events | Past Events | Event Types | Next Event |
|---|---|---|---|---|
| Altruist Brewing Company THEATER | 0 | 11 | THEATER | No upcoming events scheduled |
| Apple Tree Arts THEATER | 0 | 1 | THEATER | No upcoming events scheduled |
| Auburn Mall THEATER | 0 | 24 | THEATER | No upcoming events scheduled |
| Bethany Community Church CONCERT | 0 | 2 | CONCERT | No upcoming events scheduled |
| Brian Kelly - 83 Stadium SPORT | 3 | 10 | SPORT | Assumption Greyhounds Football on Sat, 10/3/2026 12:00 PM EST |
| Bull Run Restaurant CONCERTTHEATER | 0 | 55 | CONCERTTHEATER | No upcoming events scheduled |
| Curtis Performance Hall CONCERT | 2 | 0 | CONCERT | Boris Giltburg on Sat, 10/24/2026 7:30 PM EST |
| DCU Center SPORTCONCERTTHEATER | 65 | 287 | SPORTCONCERTTHEATER | Silver Scream Con on Fri, 10/2/2026 12:59 PM EST |
| EcoTarium Museum of Science and Nature CONCERTTHEATER | 0 | 1 | CONCERTTHEATER | No upcoming events scheduled |
| Electric Haze CONCERTTHEATER | 0 | 83 | CONCERTTHEATER | No upcoming events scheduled |
| Elliot Field Athletic Complex SPORT | 3 | 0 | SPORT | Fitchburg State Falcons Football on Sat, 10/10/2026 12:00 PM EST |
| Elm Park - Worcester THEATER | 0 | 2 | THEATER | No upcoming events scheduled |
| Fitchburg Riverfront Park THEATER | 0 | 2 | THEATER | No upcoming events scheduled |
| Fitton Field SPORT | 4 | 136 | SPORT | Holy Cross Crusaders Football on Sat, 10/24/2026 11:59 PM EST |
| Game On Fitchburg SPORTTHEATER | 0 | 5 | SPORTTHEATER | No upcoming events scheduled |
| Hadwen Park Congregational Church CONCERT | 0 | 1 | CONCERT | No upcoming events scheduled |
| Hanover Theatre CONCERTTHEATER | 69 | 334 | CONCERTTHEATER | Stayin Alive - Bee Gees Tribute on Thu, 10/1/2026 7:30 PM EST |
| Hardwick Winery CONCERT | 0 | 1 | CONCERT | No upcoming events scheduled |
| Hart Center SPORT | 15 | 142 | SPORT | Holy Cross Crusaders Mens Hockey on Fri, 10/2/2026 7:00 PM EST |
| Indian Princess Cruises CONCERTTHEATER | 0 | 8 | CONCERTTHEATER | No upcoming events scheduled |
| Indian Ranch CONCERT | 1 | 107 | CONCERT | 38 Special on Sat, 10/3/2026 1:00 PM EST |
| Jean McDonough Arts Center - BrickBox Theatre CONCERTTHEATER | 38 | 79 | CONCERTTHEATER | Romeo and Juliet on Sun, 10/4/2026 2:00 PM EST |
| Lilac Hedge Farm THEATER | 0 | 3 | THEATER | No upcoming events scheduled |
| Maple Hill Disc Golf SPORT | 0 | 8 | SPORT | No upcoming events scheduled |
| Mechanics Hall - MA CONCERTTHEATER | 6 | 57 | CONCERTTHEATER | Nolan Bros Boxing on Sat, 10/24/2026 6:00 PM EST |
| Mechanics Hall Parking CONCERT | 0 | 1 | CONCERT | No upcoming events scheduled |
| Mercantile Center THEATER | 0 | 47 | THEATER | No upcoming events scheduled |
| New England Botanic Garden at Tower Hill CONCERT | 0 | 80 | CONCERT | No upcoming events scheduled |
| Off The Rails CONCERTTHEATER | 19 | 167 | CONCERTTHEATER | Rock The Rails Fest on Fri, 10/2/2026 5:00 PM EST |
| Palladium Worcester CONCERT | 46 | 463 | CONCERT | Blade Rave - A Vampire Themed Rave on Fri, 10/2/2026 9:00 PM EST |
| Palladium Worcester Outdoors CONCERT | 1 | 3 | CONCERT | Knocked Loose on Fri, 10/9/2026 7:00 PM EST |
| Palladium Worcester Parking CONCERT | 0 | 1 | CONCERT | No upcoming events scheduled |
| Polar Park SPORT | 75 | 295 | SPORT | Worcester Red Sox on Fri, 3/26/2027 4:05 PM EST |
| Prior Performing Arts Center CONCERT | 0 | 1 | CONCERT | No upcoming events scheduled |
| Ralph's Diner CONCERTTHEATER | 0 | 3 | CONCERTTHEATER | No upcoming events scheduled |
| Rascals CONCERTTHEATER | 0 | 44 | CONCERTTHEATER | No upcoming events scheduled |
| Red Apple Farm THEATER | 0 | 4 | THEATER | No upcoming events scheduled |
| Samuel Slaters Restaurant CONCERTTHEATER | 0 | 32 | CONCERTTHEATER | No upcoming events scheduled |
| Sinni's Pub THEATER | 0 | 1 | THEATER | No upcoming events scheduled |
| South High Community High School THEATER | 0 | 3 | THEATER | No upcoming events scheduled |
| Southwick Zoo THEATER | 0 | 48 | THEATER | No upcoming events scheduled |
| The Fairgrounds at Lancaster CONCERTTHEATER | 0 | 1 | CONCERTTHEATER | No upcoming events scheduled |
| The Pavilion at Tree House Brewing Company CONCERTTHEATER | 0 | 8 | CONCERTTHEATER | No upcoming events scheduled |
| Thompson Speedway SPORTCONCERT | 0 | 12 | SPORTCONCERT | No upcoming events scheduled |
| Timberyard Brewing Company THEATER | 0 | 5 | THEATER | No upcoming events scheduled |
| Trinity Lutheran Church - Worcester CONCERT | 1 | 0 | CONCERT | Bach Organ on Sat, 3/20/2027 4:00 PM EST |
| Tuckerman Hall CONCERTTHEATER | 0 | 3 | CONCERTTHEATER | No upcoming events scheduled |
| Turner Hall - Clinton SPORT | 0 | 1 | SPORT | No upcoming events scheduled |
| Valley Chapel - Uxbridge CONCERT | 1 | 4 | CONCERT | Megan Woods on Fri, 11/13/2026 7:00 PM EST |
| Vendetti Field SPORT | 4 | 2 | SPORT | Nichols College Bison Football on Sat, 10/3/2026 2:00 PM EST |
| Wachusett Mountain Ski Area CONCERT | 0 | 4 | CONCERT | No upcoming events scheduled |
| Webster-Dudley American Legion Post 184 SPORT | 0 | 1 | SPORT | No upcoming events scheduled |
| Woodland Street Firehouse CONCERT | 0 | 1 | CONCERT | No upcoming events scheduled |
| Worcester Common THEATER | 0 | 3 | THEATER | No upcoming events scheduled |
